White PP Stickers Printing Services Singapore Custom Sticker Price

Refer to our nett pricelist for stickers printing. We offer square shape (either with round edges or sharp edges), round shape, rectangular shape (round or sharp edges)

Minimum Quantity: 100 pcs

Bleed Size: +4mm (Bleed Size is an area that extends beyond the actual area of your design. Your background colour to be extend until bleed size) (example, 32mm bleed size for 30mm round stickers)

Order Size is your final product size (example, 30mm round stickers is what you order/want)

Safe Zone: -4mm (Safe zone is where all your artwork (designs, pictures and text words) must be contained inside) (example, artwork to be inside 26mm safezone for 30mm round stickers)

Acceptable resolution: 300 dpi

Acceptable files: .pdf, .ai,

 

Local Singapore Prices / Pricelist of Stickers Printing Services in Singapore, using Offset Printing, Full CYMK colours.

No GST will be charge

White PP Sticker

Good as labels for pasting on frozen food packaging / chilled refrigerator food items & drinks / cosmetic items. Examples are food cans, cookie bottles, transparent glass bottles / packaging etc.
Water-proof : Yes
Tear-proof : Yes
Printing color : CMYK

*Lead time 6-8 working days for qty 100-1000pcs; 8-12 working days for qty 1001-5000pcs.

Delivery Fee: S$10 (For far locations in Singapore, such as Sentosa, Jurong Island, Pioneer, Tuas, Benoi, Loyang, Changi South, please add S$5. Delivery Fee will be S$15.)

 

Without Lamination

*Lead time 6-8 working days for qty 100-1000pcs; 8-12 working days for qty 1001-5000pcs.

Qty

Size/Price(S$)

100 200 300 400 500 1000 2000 3000 4000 5000
30×30 mm 45 47 50 52 56 73 108 140 175 209
40×40 mm 46 52 55 61 67 96 149 204 263 232
50×50 mm 48 54 62 67 76 117 195 274 261 320
60×60 mm 51 65 76 90 101 167 220 317 415 413
70×70 mm 51 67 78 92 103 168 221 318 416 414
80×80 mm 59 79 98 120 140 249 336 394 519 541
90×90 mm 65 92 116 140 166 219 413 485 540 671
100×100 mm 76 116 155 191 232 315 483 603 796 893
110×110 mm 92 140 191 248 218 410 536 794 948 1179
120×120 mm 92 140 193 248 218 411 537 796 950 1184
130×130 mm 92 140 193 248 219 413 539 799 955 1187
140×140 mm 92 140 193 248 219 413 540 801 957 1190
150×150 mm 191 255 369 388 479 789 1399 2093 2784 3475

 

Qty

Size/Price(S$)

100 200 300 400 500 1000 2000 3000 4000 5000
25×38 mm 45 47 50 52 56 73 105 136 169 202
38×76 mm 48 55 62 70 80 121 205 287 273 336
51×76 mm 49 59 70 84 92 147 255 267 348 430
55×90 mm 48 55 65 77 87 140 200 289 376 371
51×101 mm 58 67 85 100 116 194 259 374 395 488
76×101 mm 57 68 87 103 122 209 308 518
90×110 mm 65 77 99 122 143 199 298 437 518 642

 

With Gloss or Matte Lamination

*Lead time 6-8 working days for qty 100-1000pcs; 8-12 working days for qty 1001-5000pcs.

Qty

Size/Price(S$)

100 200 300 400 500 1000 2000 3000 4000 5000
30×30 mm 52 54 56 58 63 78 118 151 186 222
40×40 mm 53 56 62 67 74 103 161 217 278 252
50×50 mm 55 61 68 75 86 127 208 283 290 345
60×60 mm 58 72 84 100 112 179 239 342 448 453
70×70 mm 59 74 86 100 112 180 240 343 450 455
80×80 mm 73 88 108 154 264 364 433 569 606
90×90 mm 79 100 125 152 179 241 447 536 605 750
100×100 mm 89 123 167 206 248 340 534 674 891 1008
110×110 mm 100 152 205 237 263 444 601 889 1071 1334
120×120 mm 100 152 206 237 263 444 602 891 1074 1339
130×130 mm 100 152 206 238 263 446 603 893 1078 1342
140×140 mm 100 153 206 238 264 447 605 895 1081 1346
150×150 mm 205 277 400 428 528 882 1585 2371 3153 3936

 

Qty

Size/Price(S$)

100 200 300 400 500 1000 2000 3000 4000 5000
25×38 mm 52 55 56 58 63 78 112 146 180 215
38×76 mm 56 64 68 79 88 131 218 306 296 362
51×76 mm 57 67 77 89 100 156 272 289 377 464
55×90 mm 58 69 85 96 154 220 315 413 416
51×101 mm 65 76 94 110 123 207 281 406 436 538
76×101 mm 52 69 87 103 122 209 308 518
90×110 mm 75 87 109 134 157 221 336 490 587 728

Reviews

There are no reviews yet.

Be the first to review “White PP Stickers Printing Services Singapore Custom Sticker Price”

Your email address will not be published. Required fields are marked *