Local Singapore Pricelist of Stickers Printing Service in Singapore, using Offset Printing, Full CYMK colours.
No GST will be charge.
Silver Polyester Sticker
Good for pasting on plastic/glass etc materials, usually as label stickers or barcode / serial number labeling. Examples are on shelves, external boxes, parcels, cartons boxes etc.
Water-proof : Yes
Tear-proof : Yes
Printing color : CMYK
*Lead time 6-8 working days for qty 100-1000pcs; 8-12 working days for qty 1001-5000pcs.
Delivery Fee: S$10 (For far locations in Singapore, such as Sentosa, Jurong Island, Pioneer, Tuas, Benoi, Loyang, Changi South, please add S$5. Delivery Fee will be S$15.)
With Matt/Gloss Lamination
*Lead time 6-8 working days for qty 100-1000pcs; 8-12 working days for qty 1001-5000pcs.
Qty
Size/Price(S$) |
100 | 200 | 300 | 400 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
30×30 mm | 54 | 59 | 63 | 67 | 75 | 107 | 166 | 232 | 292 | 356 |
40×40 mm | 56 | 65 | 74 | 86 | 95 | 143 | 240 | 340 | 436 | 393 |
50×50 mm | 59 | 73 | 88 | 101 | 116 | 189 | 333 | 358 | 465 | 573 |
60×60 mm | 65 | 88 | 107 | 131 | 147 | 253 | 344 | 503 | 661 | 651 |
70×70 mm | 69 | 92 | 118 | 143 | 173 | 295 | 407 | 596 | 624 | 772 |
80×80 mm | 88 | 131 | 171 | 210 | 252 | 343 | 658 | 769 | 875 | 1089 |
90×90 mm | 88 | 131 | 171 | 210 | 252 | 343 | 658 | 770 | 876 | 1091 |
100×100 mm | 131 | 210 | 293 | 382 | 342 | 656 | 869 | 1295 | 1571 | 1958 |
110×110 mm | 131 | 210 | 293 | 383 | 342 | 656 | 870 | 1296 | 1574 | 1960 |
120×120 mm | 131 | 210 | 294 | 383 | 342 | 657 | 871 | 1298 | 1576 | 1964 |
130×130 mm | 131 | 210 | 294 | 383 | 343 | 658 | 873 | 1301 | 1580 | 1968 |
140×140 mm | 171 | 293 | 422 | 404 | 498 | 766 | 1295 | 1767 | 2346 | 2930 |
150×150 mm | 293 | 404 | 590 | 616 | 762 | 1289 | 2333 | 3494 | 4649 | 5850 |
Qty
Size/Price(S$) |
100 | 200 | 300 | 400 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
25×38 mm | 55 | 58 | 63 | 67 | 72 | 102 | 157 | 216 | 272 | 327 |
38×76 mm | 60 | 73 | 88 | 101 | 116 | 189 | 333 | 359 | 465 | 573 |
51×76 mm | 66 | 86 | 103 | 120 | 141 | 234 | 419 | 452 | 590 | 586 |
55×90 mm | 65 | 83 | – | – | 143 | 250 | 356 | 524 | 542 | 671 |
51×101 mm | 73 | 101 | 133 | 162 | 193 | 341 | 474 | 696 | 729 | 905 |
76×101 mm | 73 | 105 | 142 | 175 | – | 377 | 552 | 642 | – | – |
90×110 mm | 80 | 124 | – | 212 | 255 | 365 | 551 | 817 | 966 | 1202 |
Reviews
There are no reviews yet.