Local Singapore Prices / Pricelist of Stickers Printing Services in Singapore, using Offset Printing, Full CYMK colours.
No GST will be charge
Mirrorcoat Sticker
Good for pasting on many types of surfaces such as on paper/plastic/glass/wood/metal material. Examples are candle jars, medals, trophies, cookie bottles, food glass cans, transparent glass bottles etc.
Water-proof : No
Tear-proof : No
Printing color : CMYK
*Lead time 6-8 working days for qty 100-1000pcs; 8-12 working days for qty 1001-5000pcs.
Delivery Fee: S$10 (For far locations in Singapore, such as Sentosa, Jurong Island, Pioneer, Tuas, Benoi, Loyang, Changi South, please add S$5. Delivery Fee will be S$15.)
Without Lamination
*Lead time 6-8 working days for qty 100-1000pcs; 8-12 working days for qty 1001-5000pcs.
Qty
Size/Price(S$) |
100 (S$) |
200 (S$) |
300 (S$) |
400 (S$) |
500 (S$) |
1000 (S$) |
2000 (S$) |
3000 (S$) |
4000 (S$) |
5000 (S$) |
30×30 mm | 19 | 31 | 32 | 33 | 32 | 54 | 76 | 91 | 116 | 133 |
40×40 mm | 28 | 43 | 46 | 50 | 47 | 70 | 108 | 142 | 152 | 161 |
50×50 mm | 29 | 45 | 51 | 54 | 59 | 85 | 138 | 157 | 176 | 208 |
60×60 mm | 44 | 53 | 61 | 69 | 76 | 118 | 151 | 210 | 276 | 296 |
70×70 mm | 39 | 53 | 61 | 69 | 76 | 119 | 152 | 211 | 277 | 297 |
80×80 mm | 50 | 62 | 75 | 88 | 101 | 174 | 228 | 288 | 331 | 376 |
90×90 mm | 53 | 70 | 87 | 101 | 119 | 150 | 278 | 354 | 373 | 459 |
100×100 mm | 61 | 87 | 113 | 136 | 164 | 212 | 356 | 416 | 550 | 640 |
110×110 mm | 70 | 102 | 138 | 145 | 152 | 276 | 373 | 548 | 684 | 846 |
120×120 mm | 70 | 102 | 139 | 145 | 152 | 277 | 374 | 550 | 686 | 849 |
130×130 mm | 70 | 102 | 139 | 146 | 153 | 278 | 376 | 553 | 690 | 854 |
140×140 mm | 70 | 102 | 139 | 146 | 153 | 278 | 377 | 556 | 692 | 858 |
150×150 mm | 138 | 176 | 251 | 289 | 354 | 547 | 1011 | 1508 | 2006 | 2503 |
With Matt/Gloss Lamination
*Lead time 6-8 working days for qty 100-1000pcs; 8-12 working days for qty 1001-5000pcs.
Qty
Size/Price(S$) |
100 (S$) |
200 (S$) |
300 (S$) |
400 (S$) |
500 (S$) |
1000 (S$) |
2000 (S$) |
3000 (S$) |
4000 (S$) |
5000 (S$) |
30×30 mm | 34 | 35 | 36 | 37 | 50 | 57 | 84 | 107 | 131 | 150 |
40×40 mm | 45 | 47 | 52 | 54 | 58 | 76 | 119 | 158 | 166 | 176 |
50×50 mm | 46 | 51 | 56 | 57 | 65 | 90 | 149 | 173 | 196 | 238 |
60×60 mm | 48 | 57 | 66 | 76 | 84 | 129 | 167 | 240 | 312 | 340 |
70×70 mm | 49 | 58 | 67 | 77 | 86 | 134 | 169 | 246 | 318 | 348 |
80×80 mm | 54 | 67 | 83 | 96 | 112 | 189 | 253 | 330 | 433 | 436 |
90×90 mm | 57 | 76 | 92 | 110 | 129 | 167 | 310 | 407 | 435 | 539 |
100×100 mm | 66 | 92 | 123 | 149 | 178 | 237 | 404 | 488 | 645 | 756 |
110×110 mm | 79 | 115 | 149 | 159 | 167 | 310 | 435 | 648 | 807 | 1000 |
120×120 mm | 80 | 118 | 150 | 164 | 170 | 312 | 437 | 650 | 811 | 1003 |
130×130 mm | 82 | 120 | 153 | 165 | 173 | 314 | 442 | 652 | 815 | 1008 |
140×140 mm | 84 | 124 | 154 | 167 | 177 | 318 | 447 | 655 | 817 | 1013 |
150×150 mm | 149 | 196 | 279 | 326 | 400 | 635 | 1188 | 1780 | 2365 | 2949 |
Reviews
There are no reviews yet.