Local Singapore Pricelist of Stickers Printing Service in Singapore, using Offset Printing, Full CYMK colours.
No GST will be charge.
Brown Kraft Label Stickers
Good for pasting on plastic/glass etc materials as labels / food labels, can write on it. Examples are candle jars, cookie bottles, food glass cans, transparent glass bottles etc.
Water-proof : No
Tear-proof : No
Printing color : CMYK
Without Lamination
*Lead time 6-8 working days for qty 100-1000pcs; 8-12 working days for qty 1001-5000pcs.
Delivery Fee: S$10 (For far locations in Singapore, such as Sentosa, Jurong Island, Pioneer, Tuas, Benoi, Loyang, Changi South, please add S$5. Delivery Fee will be S$15.)
Qty
Size/Price(S$) |
100 | 200 | 300 | 400 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
30×30 mm | 36 | 39 | 42 | 43 | 57 | 70 | 99 | 119 | 151 | 173 |
40×40 mm | 48 | 56 | 61 | 65 | 70 | 91 | 140 | 185 | 197 | 209 |
50×50 mm | 51 | 58 | 66 | 70 | 77 | 110 | 179 | 205 | 229 | 271 |
60×60 mm | 57 | 68 | 79 | 90 | 99 | 153 | 196 | 273 | 359 | 385 |
70×70 mm | 57 | 70 | 79 | 90 | 99 | 154 | 197 | 341 | 437 | 543 |
80×80 mm | 65 | 80 | 97 | 114 | 132 | 226 | 296 | 375 | 430 | 490 |
90×90 mm | 68 | 91 | 113 | 132 | 154 | 195 | 362 | 461 | 485 | 596 |
100×100 mm | 79 | 113 | 147 | 177 | 213 | 276 | 463 | 540 | 715 | 943 |
110×110 mm | 91 | 133 | 179 | 189 | 197 | 359 | 485 | 770 | 1009 | 1258 |
120×120 mm | 91 | 133 | 180 | 189 | 197 | 361 | 486 | 781 | 1020 | 1368 |
130×130 mm | 91 | 133 | 180 | 190 | 199 | 362 | 490 | 787 | 1031 | 1379 |
140×140 mm | 91 | 133 | 180 | 190 | 199 | 362 | 605 | 891 | 1188 | 1496 |
150×150 mm | 179 | 229 | 326 | 376 | 461 | 711 | 1315 | 1960 | 2608 | 3254 |
Qty
Size/Price(S$) |
100 | 200 | 300 | 400 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
25×38 mm | 36 | 39 | 42 | 44 | 58 | 75 | 100 | 131 | 158 | 187 |
38×76 mm | 51 | 58 | 66 | 73 | 80 | 116 | 191 | 249 | 266 | 304 |
51×76 mm | 55 | 65 | 73 | 84 | 91 | 139 | 237 | 243 | 311 | 385 |
55×90 mm | 44 | 53 | 61 | 68 | 77 | 120 | 171 | 243 | 314 | 343 |
51×101 mm | 58 | 72 | 83 | 97 | 113 | 182 | 233 | 334 | 387 | 476 |
76×101 mm | 51 | 63 | 77 | 89 | 103 | 173 | 251 | 322 | 420 | 567 |
90×110 mm | 53 | 69 | 86 | 103 | 122 | 166 | 341 | – | – | 814 |
Reviews
There are no reviews yet.